Comparing age and tenure of 31 NFL GMs to JJ and SJ

Below is a list of the 31 General Managers in the NFL who are also NOT NFL owners. Also included in the list is their age and how many years they have been in that current job as GM.

  • Arizona Cardinals | Monti Ossenfort, age 46, been GM in Ari 1 year. (Previously GM at Tenn 4 years)
  • Atlanta Falcons | Terry Fontenot, age 43, been GM in Atl since 2021.
  • Baltimore Ravens | Eric DeCosta, age 52, been GM in Balt since 2019.
  • Buffalo Bills | Brandon Beane, age 47, been GM in Buff since 2017.
  • Carolina Panthers | Dan Morgan, age 45, in his first year.
  • Chicago Bears | Ryan Poles, age 38, been GM in Chicago since 2022.
  • Cincinnati Bengals | Duke Tobin, age 52, (technically he’s the “Director of Player Personnel” but serves as de facto GM for owner Mike Brown) He’s in his 24th year as bengals executive
  • Cleveland Browns | Andrew Berry, age 36, been GM in Cleveland since 2020
  • Denver Broncos | George Paton, age 53, been GM in Denver since 2021
  • Detroit Lions | Brad Holmes, age 44, been GM in Detroit since 2021
  • Green Bay Packers | Brian Gutekunst, age 50, been GM in GB since 2018
  • Houston Texans | Nick Caserio, age 48, been GM in Houston since 2021
  • Indianapolis Colts | Chris Ballard, age 54, been GM in Indy since 2017
  • Jacksonville Jaguars | Trent Baalke, age 60, been GM in Jax since 2021.
  • Kansas City Chiefs | Brett Veach, age 46, been GM in Kansas City since 2017.
  • Las Vegas Raiders | Tom Telesco, age 51, in his first year as GM in Vegas (was chargers GM from 2013-23)
  • Los Angeles Chargers | Joe Hortiz, age 48, in hist first year as GM of chargers.
  • Los Angeles Rams | Les Snead, age 53, been rams GM since 2012
  • Minnesota Vikings | Kwesi Adofo-Mensah, age 42, GM in Minn since 2021
  • Miami Dolphins | Chris Grier, age 53, been GM in Miami since 2016.
  • New England Patriots | Elliott Wolf, age 42, in his first year as Pats GM
  • New Orleans Saints | Mickey Loomis, age 54, been NO GM since 2013
  • New York Giants | Joe Schoen, age 44, been Giants GM since 2022
  • New York Jets | Joe Douglas, age 47, been jets GM since 2019
  • Pittsburgh Steelers | Omar Khan, age 47, been Steelers GM since 2022
  • Philadelphia Eagles | Howie Roseman, age 48, been Philly GM since 2019
  • San Francisco 49ers | John Lynch, age 52, been GM in SF since 2017
  • Seattle Seahawks | John Schneider, age 52, been GM in Seattle since 2010
  • Tampa Bay Buccaneers | Jason Licht, age 53, been GM in Tampa since 2014
  • Tennessee Titans | Ran Carthon, age 43, in his first year as GM at Tenn
  • Washington Commanders | Adam Peters, age 44, in his first year as GM in Wash

NFL GMs who are also owners:

  • Jerry Jones, age 81, (will be 82 in Oct) been GM of the Cowboys 35 years.
  • Stephen Jones is 59 (will be 60 in June) So SJ would be the second oldest GM in the league if he takes over, lol.

Average age of an NFL GM (without Jerry in count): 46.5

Oldest GM in league besides Jerry: Trent Baalke, Jacksonville GM, age 60.

Average length of tenure of NFL GMs other than Jerry: 8 years

Tom Landry was fired at 64 because the game had passed him. Tex Schramm was replaced by Jerry as GM in 1989 when Schramm was 68.

I know a lot fans think Stephen is really pulling most of the GM strings these days but he will be 60 in June.

Aren‘t both of these guys too old?

Discuss this on CowboysZone (71 comments)

Site Footer