Cowboys lead NFL in point differential

Given how low scoring the team was for the 5 games with Cooper Rush, plus the opening game of scoring only 3 points, the Cowboys scoring has been scorching the NFL since Dak Prescott returned from injury.

  1. +127 pts. – Cowboys 9-3
  2. +124 pts. – Bills 9-3
  3. +112 pts. – Eagles 11-1
  4. +92 pts. – 49ers 8-4
  5. +80 pts. – Chiefs 9-3
  6. +57 pts. – Bengals 8-4
  7. +49 pts. – Ravens 8-4
  8. +29 pts. – Jets 7-5
  9. +23 pts. – Patriots 6-6
  10. +14 pts. – Seahawks 7-5
  11. +10 pts. – Vikings 10-2
  12. +10 pts. – Dolphins 8-4
  13. -3 pts. – Commanders 7-5-1
  14. -3 pts. – Buccaneers 5-6
  15. -4 pts. – Raiders 5-7
  16. -7 pts. – Giants 7-4-1
  17. -9 pts. – Lions 5-7
  18. -10 pts. – Cleveland Browns 5-7
  19. -14 pts. – Jaguars 4-8
  20. -21 pts. – Titans 7-5
  21. -24 pts. – Falcons 5-8
  22. -31 pts. – Saints 4-8
  23. -36 pts. – Panthers 4-8
  24. -37 pts. – Chargers 6-6
  25. -38 pts. – Broncos 3-9
  26. -39 pts. – Packers 5-8
  27. -57 pts. – Cardinals 4-8
  28. -63 pts. – Chicago 3-10
  29. -64 pts. – Steelers 5-7
  30. -79 pts. – Rams 3-9
  31. -89 pts. – Colts 4-8-1
  32. -99 pts. – Texans 1-10-1

In the last 6 games, the Cowboys have scored:

24 pts against Lions

49 pts. against Bears

28 pts. against Packers

40 pts. against Vikings

28 pts. against Giants

54 pts. against Colts.

for a total of 223 points – an average of 37.2 ppg. Yikes!!

Meanwhile the team has allowed 108 points over those 6 games – an average of 18 ppg, and currently sit with the 3rd fewest ppg (17.2 ppg) allowed in the NFL behind only the 49ers and the Broncos for the season.

The Cowboys have a +115 point differential in the past 6 games.

Discuss this on CowboysZone (27 comments)

Site Footer